STAR VALLEY HALF MARATHON, 1/2 Marathon,
07/16/2012, Star Valley, WY
Timing by Vector Timing-Vectortiming.com

********** AWARDS LIST **************


**** Top 3 FEMALE OVERALL RESULTS FOR 1/2 Marathon ****

1 Henderson Erin 35 WY 1:32:14
2 Tobiasson Josse 34 UT 1:33:40
3 Clark TyAnn 31 UT 1:33:52


**** Top 3 MALE OVERALL RESULTS FOR 1/2 Marathon ****

1 Ricks Trevor 21 UT 1:13:28
2 Meyers Kasey 20 ID 1:18:11
3 Wolfley Bert 34 WY 1:27:39


FEMALE AGE GROUP: 10 - 24

1 McKenie Danielle 24 WY 1:39:04
2 Hoffman Lauren 19 WY 1:48:12
3 Coombs Ashley 24 ID 1:48:57
4 Call Hannah 19 WY 1:53:22
5 Bowers Marci 18 WY 1:53:34
6 Brown Natayle 24 WY 1:53:55
7 Ashworth Madison 14 WY 1:56:35
8 DiSanto Catherine 24 WY 1:58:23
9 Lewis Brooke 19 UT 2:00:01
10 Kunz IvyEllen 19 UT 2:00:01
11 Millgate Marissa 24 UT 2:00:03
12 Larkin Natalie 17 UT 2:01:06
13 Wilford Allison 22 WY 2:02:35
14 Draney Sofia 21 2:05:00
15 Akana Dani 23 UT 2:05:02
16 Wilford Amanda Wrig 23 UT 2:05:52
17 janke janae 14 UT 2:07:35
18 Nelson Sarah 24 2:07:41
19 Burton Addie 10 WY 2:08:00
20 Williams Kelsie 16 ID 2:08:54
21 Lynn Darcee 21 UT 2:08:56
22 Call Linsey 21 ID 2:09:11
23 Aullman Shaina 22 UT 2:11:28
24 Marchant Katharina 24 UT 2:12:13
25 Harrison Angela 22 OH 2:15:47
26 Erickson Kadi 20 WY 2:16:05
27 Bunn Tiffany 23 ID 2:17:10
28 Saunders Alena 17 OR 2:19:12
29 Smith Kendra 14 UT 2:19:15
30 Waterlyn Makenna 17 UT 2:19:39
31 Gitlin Rachel 18 UT 2:22:33
32 Meanea Allyse 17 UT 2:33:21
33 Tolman Kamie 19 UT 2:37:58
34 Abrams Amber 10 WY 2:42:07
35 Johnson Natalie 18 2:51:20
36 Young Alexis 12 ID 3:04:21
37 Young Carly 22 UT 3:41:53
38 Hoopes Alana 12 WY 3:54:17
39 Scherbel Kyli 23 ID 4:11:38


MALE AGE GROUP: 10 - 24

1 Rider Michael 19 WY 1:28:57
2 Sabat Ben 17 WY 1:30:07
3 Peck Cody 15 WY 1:32:03
4 Henderson Shane 12 WY 1:33:01
5 Gardner Justin 22 WY 1:34:46
6 Thompson Jake 15 WY 1:34:50
7 Meanea Tayson 14 UT 1:35:19
8 Hirschi Coulton 16 WY 1:36:31
9 Nelson Jordan 24 1:38:22
10 Campbell Brian 15 WY 1:39:09
11 Gessell Bradley 24 UT 1:40:15
12 Saunders Jay 15 OR 1:44:01
13 Teresi Robert 15 NJ 1:45:26
14 Pack Michael 15 ID 1:45:38
15 Hooper Phillip 16 NJ 1:46:07
16 Smith Austin 19 UT 1:46:34
17 Baird David 22 WY 1:47:10
18 Hansen Prescott 15 WY 1:47:28
19 Danby Tyson 14 WY 1:48:23
20 McArthur Zakary 16 UT 1:49:22
21 Abrams Dayne 16 WY 1:50:00
22 Rider Mitch 15 WY 1:50:19
23 Newland Michael 24 UT 1:51:49
24 Abrams Trevor 24 ID 1:58:18
25 Henderson Ryan 14 WY 2:00:33
26 Hansen Kellen 13 WY 2:03:24
27 Rockwell Braydon 11 NV 2:20:01
28 McKee Kolby 14 KY 2:21:20
29 Thompson Jake 16 ID 3:30:00
30 Kimble Benjamin 23 UT 3:30:00
31 Bunn Christopher 20 ID 3:59:21


FEMALE AGE GROUP: 25 - 29

1 Larson Hillary 28 WY 1:45:00
2 Fritzler Ali 27 UT 1:52:24
3 Heuseveldt Rachael 29 WY 1:53:45
4 Larson Lyndie 29 WY 1:56:40
5 Hokanson Gina 25 1:57:55
6 Bement Candice 26 UT 1:59:04
7 Bonham Lori 28 UT 2:00:02
8 Myers Janell 28 WY 2:00:20
9 Anderson Kaleena 27 UT 2:00:56
10 Brown Ashley 26 WY 2:01:02
11 Challis Lauren 25 UT 2:02:56
12 Walker Jesse 26 ID 2:03:37
13 Cranney Ashley 27 UT 2:06:02
14 O'Connell Jessica 29 ID 2:06:43
15 Richards Jamie 29 UT 2:07:35
16 Pope Selena 28 WY 2:08:07
17 Boehme Shawnee 25 2:08:07
18 Coombs Lynnell 29 ID 2:08:15
19 Barker Annie 26 UT 2:11:34
20 Shurtleff Sami Jo 25 UT 2:23:29
21 Tucker Megan 27 NV 2:23:35
22 Hansen Amanda 27 ID 2:23:36
23 Bott Jessica 27 UT 2:38:05
24 Gardiner Jesika 27 ID 2:40:03
25 Tippetts Sara 27 2:51:20
26 Heiner BreAnn 26 ID 2:52:46
27 Bowen Lindsey 29 WY 3:12:21
28 Garrett Jennifer 27 UT 3:28:51
29 Seamons Brynn 27 UT 3:45:52
30 Bench Erika 29 WY 3:45:55
31 Hoopes Storme 27 WY 4:01:00
32 Barker Kallie 27 UT 4:11:33


MALE AGE GROUP: 25 - 29

1 Gardiner Lane 26 ID 1:46:14
2 McKee Jason 25 1:46:32
3 Lausen Chad 29 ID 1:49:09
4 Walker Lonny 29 ID 1:50:00
5 Hale Kory 28 WY 1:52:29
6 TITENSOR CHET B. 28 ID 1:55:59
7 Wilkins Justin 27 WY 1:56:05
8 Koshmrl Mike 27 WY 1:56:32
9 Stewart Doug 27 ID 1:57:15
10 Tippetts Ryan 28 1:59:02
11 Sturm Adam 29 UT 2:01:47
12 Maples Bryan 26 UT 2:02:59
13 Scherbel Daniel 27 ID 2:03:30
14 Wilford Ethan 26 UT 2:05:50
15 Quebe Stephen 27 2:08:56
16 Titensor Todd 29 UT 2:09:11
17 Harrison Marc 26 OH 2:15:46
18 Nelson Kaleb 27 2:42:49


FEMALE AGE GROUP: 30 - 34

1 Wolfley Shilo 34 WY 1:44:09
2 Louder Kelly 33 UT 1:46:54
3 Hess Sabra 31 ID 1:50:12
4 Lancaster Liz 30 ID 1:50:54
5 Huggins Mary Ann 32 WY 1:50:55
6 Anglesey Nicki 33 WY 1:56:58
7 Thomas Holly 33 WY 1:57:31
8 Beck Erin 34 WY 2:00:36
9 Brack Sharon 33 AZ 2:01:33
10 Harp Rachel 34 MT 2:03:31
11 Saunders Brenda 30 NY 2:08:13
12 Edgerton Adrienne 34 UT 2:08:39
13 Jacobsen Jamie 32 WY 2:08:57
14 Wheeler Lacey 31 WY 2:13:48
15 Kleeman Kelly 33 WY 2:17:34
16 Louderback Brooke 34 ID 2:19:08
17 Johnson Michele 33 WY 2:19:10
18 Rogers Natalie 34 UT 2:21:50
19 Putt Brandy 33 WY 2:22:04
20 Bindrup Ladawna 34 UT 2:22:43
21 Whitlock Candace 31 WY 2:28:38
22 Shumway Cassie 30 ID 2:29:50
23 Burton Nicki 34 WY 2:30:16
24 Bagley Katie 33 UT 2:31:53
25 Guymon Nena 33 UT 2:32:37
26 Cranney Melissa 34 WY 2:37:48
27 Payne Katrina 33 ID 2:39:54
28 Hodgkinson Kristy 31 UT 2:48:20
29 Harrison Tiffany 34 UT 3:54:41
30 Hoopes Melissa 32 WY 4:00:54


MALE AGE GROUP: 30 - 34

1 Guymon Grant 34 UT 1:42:45
2 Brinkerhoff Garret 34 UT 1:46:40
3 Taylor Ryan 31 ID 1:57:16
4 Frome Cory 30 WY 1:58:24
5 Allred Chris 33 WY 1:58:24
6 Crossley Blake 33 CO 2:03:29
7 Clark Jim 31 UT 2:05:12
8 Tucker Clint 33 NV 2:16:44
9 Pierce Rodney 31 ID 2:20:59
10 Hansen Joshua 32 ID 2:23:35
11 Smith Travis 31 ID 2:24:17
12 Heuseveldt Robert 33 WY 2:24:46
13 Bench Adam 30 WY 2:35:52
14 Louderback Ben 33 ID 3:01:37
15 Shumway Kyle 32 UT 4:11:34


FEMALE AGE GROUP: 35 - 39

1 Galbraith Heidi 38 UT 1:36:38
2 Wheeler Rachel 39 UT 1:39:41
3 Chichester Heather 38 ID 1:48:33
4 Skinner Jeralyn 35 1:48:38
5 Badame Jolynn 38 UT 1:51:34
6 Nelson Suzanne 39 WY 1:52:14
7 Yu Lucy 39 UT 1:52:26
8 Bingham Robyn 36 UT 1:52:29
9 Wells Judith 37 WY 1:54:33
10 Smith Annai 39 UT 1:55:48
11 Skabelund Traci 38 UT 1:55:51
12 Coles Alana 35 WY 1:57:11
13 Sivulich Kelly 37 UT 1:57:54
14 Jackson Suzanne 37 UT 2:00:52
15 Sorensen Donna 36 UT 2:01:59
16 Johnson Lynette 39 WY 2:04:36
17 Hatch Tonya 35 WY 2:05:21
18 Larkin Sandra 38 UT 2:08:46
19 Mortensen Melissa 37 UT 2:09:15
20 England Stacie 36 WY 2:10:47
21 Williams Jennifer 38 ID 2:11:21
22 Jeske Angie 37 WY 2:13:46
23 Sitter Nicole 36 WY 2:14:23
24 Bain Theresa 37 WY 2:14:25
25 Ericksen Annette 37 UT 2:15:13
26 Purner Carrie 35 AZ 2:17:52
27 McArthur Melissa 38 UT 2:17:57
28 Worthen Jodi 35 UT 2:22:38
29 Crook Cecily 35 WY 2:23:53
30 Rosier Rachel 36 ID 2:28:40
31 Hunsaker Brooke 36 WY 2:30:11
32 Holsan Holli 36 DC 2:32:47
33 Taylor Amber 35 UT 2:33:03
34 Call Danielle 36 WY 2:39:45
35 Green Mandy 39 UT 2:46:39
36 Inskeep Mindy 39 ID 2:46:42
37 Erickson Kristy 39 WY 2:50:48
38 Roberts Katie 37 WY 2:53:43
39 Littlefield Jessica 35 UT 2:59:52
40 Yu Lela 35 AZ 3:10:23
41 Pulsipher Mindi 35 UT 3:12:18
42 Bunn Sherri 39 ID 3:59:20


MALE AGE GROUP: 35 - 39

1 Shipley Eric 38 UT 1:30:55
2 Hood Robert 35 WY 1:33:20
3 Hunsaker Brian 38 WY 1:38:36
4 Henderson Joshua 37 WY 1:45:14
5 Green Jeremy 36 ID 1:47:28
6 Pieper Ross 36 WY 1:47:45
7 Jeske Dan 37 WY 1:48:14
8 Williams Jonathan 38 ID 1:49:36
9 Hallam Clive 35 WY 1:51:47
10 Heywood Joseph 39 UT 1:52:46
11 Shosted Rich 38 UT 1:52:46
12 Danby John 39 WY 1:57:52
13 Frazier Josh 35 WY 2:02:35
14 Nield Steve 39 UT 2:04:29
15 Payne Kerry 37 ID 2:05:07
16 Fletcher Todd 35 WY 2:06:37
17 BURTON BRYCE 37 WY 2:08:01
18 Spaulding Jason 38 WY 2:08:41
19 Hirschi Wade 39 WY 2:09:05
20 Rockwell Nate 36 UT 2:20:03
21 Vuong Van 39 UT 3:10:25


FEMALE AGE GROUP: 40 - 49

1 Thompson Heather 41 WY 1:37:01
2 Coates Lauri 44 WY 1:45:30
3 McGarry Michelle 49 ID 1:47:35
4 Bragassa Jodi 44 ID 1:49:20
5 Griffith Sharolyn 41 WY 1:51:11
6 Tobler Martha 41 ID 1:52:15
7 Hinckley Amy 41 TX 1:54:03
8 Hyde Debisu 44 ID 1:55:31
9 Spach Julie 40 UT 1:55:42
10 Law Shirlene 45 UT 1:56:26
11 Nighswonger Wendy 45 UT 2:02:13
12 Currie Paula 47 WY 2:03:15
13 Schwartz Kirsten 44 UT 2:04:26
14 Graham Holly 46 WY 2:05:01
15 Doornbos Sarah 43 WY 2:06:55
16 Tallerico Karen 41 WY 2:06:55
17 Hoffman Myrna 42 WY 2:13:01
18 Drowne Nancy 48 UT 2:18:28
19 Gross Lori 49 WY 2:19:38
20 Solleveld Robin 47 AZ 2:20:55
21 Carter Dana 49 UT 2:22:37
22 wilson penny 48 UT 2:22:48
23 Donaldson Amy 43 UT 2:23:26
24 Haderlie Dezerene 40 WY 2:29:41
25 Schreiber LaRae 42 WY 2:30:06
26 Anderson Marilyn 48 ID 2:32:37
27 Rabenstein Regina 40 WA 2:32:38
28 Meanea Alice 42 UT 2:33:22
29 Abrams Darlene 47 WY 2:42:07
30 Rogers Rachel 41 UT 2:43:42
31 Coles Julie 40 ID 2:50:03
32 Merrill Melissa 41 ID 3:01:26
33 Johnson Tracey 45 WY 3:05:57
34 Ashworth Brenda 46 WY 3:05:58
35 Coelho Kris 48 WY 3:12:26
36 Davis Melissa 43 WY 3:21:47
37 Garrett Cheryl 47 UT 3:28:51
38 Call LaNiece 47 WY 3:35:44


MALE AGE GROUP: 40 - 49

1 Call Brian 40 WY 1:37:05
2 Abess Chris 49 CA 1:38:59
3 Deterding Todd 44 KS 1:38:59
4 Button Charlie 48 WY 1:43:04
5 Wheeler Greg 42 UT 1:53:58
6 Ashworth Steve 46 WY 1:57:17
7 Pezeshki Mike 42 WY 2:01:55
8 Schwartz Jon 42 UT 2:04:26
9 Johnson David 42 WY 2:04:36
10 Bunker Martin 45 UT 2:13:00
11 Alkire Steve 46 WY 2:13:40
12 Erickson Ryan 41 WY 2:16:13
13 Meanea Dave 42 UT 2:17:51
14 Townsend Frank 43 PA 2:19:02
15 Fewell Scott 40 UT 2:28:57
16 Haderlie Roydell 45 WY 2:29:42
17 Law David 49 UT 2:36:36
18 Balboni Mark 48 UT 2:38:44
19 Thompson Bret 49 ID 3:29:47


FEMALE AGE GROUP: 50 - 99

1 Taylor Patty 51 WY 1:50:48
2 Buttars Shelly 50 ID 1:50:50
3 Pond Jonette 56 ID 1:54:41
4 Webb Shirlee 61 UT 2:05:09
5 Lux Gerri 52 AZ 2:10:21
6 Sturm Julie 57 WY 2:14:21
7 Crossley Ricky Lynn 55 UT 2:16:04
8 Challis Julie 52 WY 2:16:46
9 Dana Dannette 54 WY 2:23:50
10 Call BethAnn 51 WY 2:34:33
11 King Donna 59 WY 2:36:10
12 Wheeler Denise 54 WY 2:38:16
13 Arendts Kim 53 WY 2:46:11
14 Purner Anne 62 WA 2:50:36
15 Onkes Jan 51 WY 2:50:49
16 Hokanson Suzie 52 WY 2:52:47
17 Hansen Jennie 50 WY 2:53:52
18 McKee Annette 50 ID 2:58:29
19 Benesh Rene' 58 WY 3:00:17
20 Stow Becky 63 AZ 3:00:38
21 Harrison Sue 58 WY 3:11:52
22 Dance Cindy 53 WY 3:15:24
23 Hale Susan 55 WY 3:45:56
24 Condict Barbara 58 WY 3:51:46
25 Messer Donna 51 WY 3:51:46
26 Clark Kathy 60 WY 3:52:58
27 Potter Terri 53 WY 3:54:53
28 Fraser Sandy 54 UT 4:48:48
29 Whitaker Kristie 56 NM 4:48:52


MALE AGE GROUP: 50 - 99

1 Morehead Skip 54 UT 1:29:32
2 Jasper David 50 UT 1:32:52
3 Crossley Ronell 56 UT 1:37:05
4 George Dave 60 ID 1:44:52
5 Sam David 53 UT 1:46:43
6 Bassett Ronald 65 WY 1:46:51
7 House James 54 CA 1:47:28
8 Nay Alvin 61 UT 1:48:22
9 Webb Jim 55 WY 1:48:44
10 Hale Van 56 WY 1:58:20
11 Gardiner Kevin 57 UT 1:59:46
12 Way Jim 75 WY 2:14:25
13 Kimball Don 67 UT 2:16:20
14 Gross Len 53 WY 2:19:49
15 Ronat Ed 59 IL 2:22:50
16 Symes Shane 53 UT 2:25:54
17 Winters Mallory 50 WY 2:27:25
18 Bender Scott 51 WY 2:34:36
19 Banack David 52 WY 2:38:46
20 New Douglas 56 UT 2:38:53
21 Abrams Jon 50 WY 2:42:07
22 Hansen Jerry 50 WY 2:48:49
23 Challis John 53 WY 2:54:29
24 Mortensen Brent 57 UT 3:45:39
25 Young Kevin 51 KS 3:45:54